İllere göre nüfus dağılımı (1.03.2001)
Açıklama | Toplam | Bay | Bayan |
Toplam | 7 932 984 | 3 862 465 | 4 066 436 |
Blagoevgrad | 341 245 | 168 576 | 172 598 |
Burgas | 423 608 | 207 371 | 216 175 |
Varna | 462 218 | 225 778 | 236 235 |
Veliko Tarnovo | 293 294 | 141 770 | 151 402 |
Vidin | 130 094 | 62 947 | 67 127 |
Vratsa | 243 039 | 119 276 | 123 760 |
Gabrovo | 144 150 | 69 783 | 74 345 |
Dobrich | 215 232 | 106 047 | 109 170 |
Kurdzhali | 164 019 | 81 704 | 82 315 |
Kyustendil | 162 622 | 79 371 | 83 161 |
Lovech | 169 951 | 83 460 | 86 488 |
Montana | 182 267 | 89 025 | 93 233 |
Pazardzhik | 310 741 | 153 043 | 157 680 |
Pernik | 149 856 | 73 228 | 76 604 |
Pleven | 312 018 | 153 342 | 158 643 |
Plovdiv | 715 904 | 346 431 | 369 385 |
Razgrad | 152 417 | 74 924 | 77 493 |
Ruse | 266 213 | 129 622 | 136 535 |
Silistra | 142 003 | 70 633 | 71 367 |
Sliven | 218 474 | 107 133 | 111 341 |
Smolyan | 140 067 | 68 348 | 71 719 |
Sofia-cap. | 1 173 988 | 555 057 | 615 785 |
Sofia | 273 252 | 134 503 | 138 738 |
Stara Zagora | 370 665 | 181 166 | 189 449 |
Targovishte | 137 689 | 67 721 | 69 968 |
Haskovo | 277 483 | 135 583 | 141 895 |
Shumen | 204 395 | 99 785 | 104 593 |
Yambol | 156 080 | 76 838 | 79 232 |
Belediyeye göre nüfus dağılımı (1.03.2001)
Belediye Adı | Toplam | Bay | Bayan |
Toplam | 7 932 984 | 3 862 465 | 4 066 436 |
BLAGOEVGRAD | 341 245 | 168 576 | 172 598 |
Bansko | 13 980 | 7 022 | 6 958 |
Belitsa | 9 620 | 4 659 | 4 961 |
Blagoevgrad | 78 175 | 37 950 | 40 183 |
Gotse Delchev | 32 571 | 16 137 | 16 434 |
Garmen | 14 934 | 7 433 | 7 501 |
Kresna | 6 256 | 3 117 | 3 139 |
Petrich | 57 717 | 28 623 | 29 066 |
Razlog | 22 081 | 11 001 | 11 080 |
Sandanski | 43 109 | 21 383 | 21 726 |
Satovcha | 17 889 | 8 905 | 8 984 |
Simitli | 16 049 | 8 051 | 7 998 |
Strumyani | 6 829 | 3 348 | 3 481 |
Hadzhidimovo | 10 926 | 5 489 | 5 437 |
Yakoruda | 11 109 | 5 458 | 5 650 |
BURGAS | 423 608 | 207 371 | 216 175 |
Aytos | 30 549 | 14 938 | 15 611 |
Burgas | 209 479 | 101 892 | 107 525 |
Sredets | 17 395 | 8 502 | 8 893 |
Kameno | 12 453 | 6 094 | 6 359 |
Karnobat | 29 871 | 14 630 | 15 241 |
Malko Tarnovo | 4 551 | 2 132 | 2 419 |
Tsarevo | 10 229 | 5 078 | 5 151 |
Nesebar | 19 113 | 9 492 | 9 621 |
Pomorie | 27 370 | 13 562 | 13 808 |
Ruen | 28 833 | 14 494 | 14 339 |
Sozopol | 14 277 | 7 076 | 7 201 |
Sungurlare | 15 409 | 7 499 | 7 910 |
Primorsko | 4 079 | 1 982 | 2 097 |
VARNA | 462 218 | 225 778 | 236 235 |
Avren | 8 714 | 4 307 | 4 407 |
Aksakovo | 19 118 | 9 376 | 9 742 |
Beloslav | 11 131 | 5 577 | 5 554 |
Byala | 3 413 | 1 700 | 1 713 |
Varna | 320 668 | 155 728 | 164 736 |
Vetrino | 7 023 | 3 423 | 3 600 |
Valchi Dol | 12 973 | 6 489 | 6 484 |
Dolni Chiflik | 20 217 | 10 017 | 10 200 |
Devnya | 9 683 | 4 720 | 4 963 |
Dalgopol | 15 902 | 8 019 | 7 882 |
Provadia | 25 718 | 12 669 | 13 049 |
Suvorovo | 7 658 | 3 753 | 3 905 |
VELIKO TARNOVO | 293 294 | 141 770 | 151 402 |
Veliko Tarnovo | 90 504 | 42 999 | 47 432 |
Gorna Oryahovitsa | 53 142 | 25 802 | 27 329 |
Elena | 11 342 | 5 474 | 5 866 |
Zlataritsa | 4 948 | 2 416 | 2 532 |
Lyaskovets | 15 570 | 7 524 | 8 046 |
Pavlikeni | 31 312 | 15 268 | 16 044 |
Polski Trambesh | 18 678 | 9 153 | 9 525 |
Svishtov | 47 664 | 23 301 | 24 328 |
Strazhitsa | 16 504 | 8 092 | 8 412 |
Suhindol | 3 630 | 1 741 | 1 888 |
VIDIN | 130 094 | 62 947 | 67 127 |
Belogradchik | 8 217 | 4 016 | 4 201 |
Boynitsa | 2 270 | 1 045 | 1 225 |
Bregovo | 7 515 | 3 682 | 3 833 |
Vidin | 77 500 | 37 671 | 39 809 |
Gramada | 3 196 | 1 553 | 1 643 |
Dimovo | 8 783 | 4 186 | 4 597 |
Kula | 6 792 | 3 229 | 3 563 |
Makresh | 2 550 | 1 228 | 1 322 |
Novo Selo | 4 206 | 1 988 | 2 218 |
Ruzhintsi | 6 061 | 2 917 | 3 144 |
Chuprene | 3 004 | 1 432 | 1 572 |
VRATSA | 243 039 | 119 276 | 123 760 |
Borovan | 7 150 | 3 501 | 3 649 |
Byala Slatina | 31 292 | 15 276 | 16 016 |
Vratsa | 85 218 | 41 916 | 43 299 |
Knezha | 17 079 | 8 422 | 8 657 |
Kozloduy | 24 367 | 12 044 | 12 323 |
Krivodol | 12 274 | 6 030 | 6 244 |
Mezdra | 25 879 | 12 655 | 13 224 |
Mizia | 9 605 | 4 692 | 4 913 |
Oryahovo | 15 042 | 7 326 | 7 716 |
Roman | 8 148 | 4 048 | 4 100 |
Hayredin | 6 985 | 3 366 | 3 619 |
GABROVO | 144 150 | 69 783 | 74 345 |
Gabrovo | 74 949 | 36 234 | 38 696 |
Dryanovo | 11 705 | 5 631 | 6 074 |
Sevlievo | 43 105 | 20 934 | 22 168 |
Tryavna | 14 391 | 6 984 | 7 407 |
DOBRICH | 215 232 | 106 047 | 109 170 |
Balchik | 22 354 | 11 161 | 11 193 |
General Toshevo | 19 422 | 9 632 | 9 790 |
Dobrich | 25 736 | 12 927 | 12 794 |
Kavarna | 16 688 | 8 177 | 8 511 |
Krushari | 5 924 | 3 080 | 2 844 |
Tervel | 18 728 | 9 466 | 9 262 |
Dobrich town | 100 000 | 48 474 | 51 526 |
Shabla | 6 380 | 3 130 | 3 250 |
KARDZHALI | 164 019 | 81 704 | 82 315 |
Ardino | 13 649 | 6 748 | 6 901 |
Dzhebel | 8 661 | 4 364 | 4 297 |
Kirkovo | 24 220 | 12 123 | 12 097 |
Krumovgrad | 19 907 | 10 069 | 9 838 |
Kardzhali | 69 830 | 34 311 | 35 519 |
Momchilgrad | 17 185 | 8 679 | 8 506 |
Chernoochene | 10 567 | 5 410 | 5 157 |
KYUSTENDIL | 162 622 | 79 371 | 83 161 |
Bobovdol | 11 755 | 6 011 | 5 744 |
Boboshevo | 3 695 | 1 717 | 1 978 |
Kocherinovo | 6 607 | 3 155 | 3 452 |
Kyustendil | 70 607 | 34 330 | 36 241 |
Nevestino | 4 466 | 2 151 | 2 315 |
Rila | 3 844 | 1 886 | 1 958 |
Sapareva Banya | 8 984 | 4 479 | 4 502 |
Dupnitsa | 51 520 | 25 089 | 26 382 |
Treklyano | 1 144 | 553 | 589 |
LOVECH | 169 951 | 83 460 | 86 488 |
Apriltsi | 4 137 | 1 978 | 2 159 |
Letnitsa | 5 607 | 2 712 | 2 895 |
Lovech | 62 162 | 30 565 | 31 597 |
Lukovit | 21 466 | 10 599 | 10 867 |
Teteven | 23 768 | 11 881 | 11 887 |
Troyan | 37 348 | 18 273 | 19 072 |
Ugarchin | 8 561 | 4 064 | 4 497 |
Yablanitsa | 6 902 | 3 388 | 3 514 |
MONTANA | 182 267 | 89 025 | 93 233 |
Berkovitsa | 22 664 | 11 070 | 11 594 |
Boychinovtsi | 12 258 | 6 037 | 6 221 |
Brusartsi | 6 826 | 3 331 | 3 495 |
Valchedram | 13 146 | 6 397 | 6 749 |
Varshets | 9 870 | 4 797 | 5 073 |
Georgi Damyanovo | 4 462 | 2 205 | 2 256 |
Lom | 35 077 | 17 015 | 18 062 |
Medkovets | 5 661 | 2 745 | 2 916 |
Montana | 61 430 | 30 185 | 31 237 |
Chiprovtsi | 4 988 | 2 421 | 2 567 |
Yakimovo | 5 885 | 2 822 | 3 063 |
PAZARDZHIK | 310 741 | 153 043 | 157 680 |
Batak | 7 189 | 3 601 | 3 588 |
Belovo | 11 069 | 5 432 | 5 637 |
Bratsigovo | 11 596 | 5 712 | 5 884 |
Velingrad | 42 722 | 20 774 | 21 948 |
Lesichovo | 6 633 | 3 148 | 3 485 |
Pazardzhik | 127 918 | 63 173 | 64 727 |
Panagyurishte | 29 818 | 14 672 | 15 146 |
Peshtera | 22 037 | 10 845 | 11 192 |
Rakitovo | 15 868 | 7 879 | 7 989 |
Septemvri | 29 872 | 14 864 | 15 008 |
Strelcha | 6 019 | 2 943 | 3 076 |
PERNIK | 149 856 | 73 228 | 76 604 |
Breznik | 8 548 | 4 164 | 4 368 |
Zemen | 4 139 | 2 045 | 2 094 |
Kovachevtsi | 2 155 | 1 091 | 1 064 |
Pernik | 104 626 | 51 036 | 53 589 |
Radomir | 24 756 | 12 138 | 12 616 |
Tran | 5 632 | 2 754 | 2 873 |
PLEVEN | 312 018 | 153 342 | 158 643 |
Belene | 12 581 | 6 570 | 6 011 |
Gulyantsi | 16 752 | 8 245 | 8 507 |
Dolna Mitropolia | 25 311 | 12 316 | 12 995 |
Dolni Dabnik | 15 701 | 7 755 | 7 946 |
Levski | 25 995 | 12 843 | 13 152 |
Nikopol | 13 656 | 6 725 | 6 931 |
Iskar | 9 107 | 4 529 | 4 578 |
Pleven | 149 174 | 72 815 | 76 327 |
Pordim | 8 179 | 3 996 | 4 183 |
Cherven Bryag | 35 562 | 17 548 | 18 013 |
PLOVDIV | 715 904 | 346 431 | 369 385 |
Asenovgrad | 67 238 | 32 658 | 34 577 |
Brezovo | 8 837 | 4 191 | 4 646 |
Kaloyanovo | 13 649 | 6 638 | 7 011 |
Karlovo | 70 284 | 34 159 | 36 119 |
Laki | 4 044 | 2 074 | 1 970 |
Maritsa | 32 333 | 16 081 | 16 251 |
Plovdiv | 338 302 | 161 840 | 176 384 |
Parvomay | 31 160 | 15 111 | 16 049 |
Rakovski | 28 383 | 14 008 | 14 375 |
Rodopi | 40 815 | 20 049 | 20 766 |
Sadovo | 16 786 | 8 295 | 8 491 |
Saedinenie | 12 182 | 5 985 | 6 197 |
Hisarya | 15 666 | 7 578 | 8 088 |
Krichim | 8 535 | 4 190 | 4 345 |
Perushtitsa | 5 387 | 2 625 | 2 762 |
Stamboliyski | 22 303 | 10 949 | 11 354 |
RAZGRAD | 152 417 | 74 924 | 77 493 |
Zavet | 12 333 | 6 134 | 6 199 |
Isperih | 25 287 | 12 524 | 12 763 |
Kubrat | 24 124 | 11 985 | 12 139 |
Loznitsa | 15 067 | 7 550 | 7 517 |
Razgrad | 58 874 | 28 486 | 30 388 |
Samuil | 8 164 | 4 027 | 4 137 |
Tsar Kaloyan | 8 568 | 4 218 | 4 350 |
RUSE | 266 213 | 129 622 | 136 535 |
Borovo | 7 905 | 3 856 | 4 049 |
Byala | 17 004 | 8 463 | 8 541 |
Vetovo | 18 774 | 9 278 | 9 496 |
Dve Mogili | 12 116 | 5 935 | 6 181 |
Ivanovo | 11 092 | 5 470 | 5 622 |
Ruse | 178 435 | 86 250 | 92 129 |
Slivo Pole | 12 912 | 6 358 | 6 554 |
Tsenovo | 7 975 | 4 012 | 3 963 |
SILISTRA | 142 003 | 70 633 | 71 367 |
Alfatar | 3 990 | 2 043 | 1 947 |
Glavinitsa | 13 848 | 6 868 | 6 980 |
Dulovo | 30 591 | 15 263 | 15 328 |
Kaynardzha | 5 467 | 2 863 | 2 604 |
Silistra | 61 942 | 30 548 | 31 394 |
Sitovo | 6 856 | 3 442 | 3 414 |
Tutrakan | 19 309 | 9 606 | 9 700 |
SLIVEN | 218 474 | 107 133 | 111 341 |
Kotel | 21 645 | 10 678 | 10 967 |
Nova Zagora | 45 754 | 22 591 | 23 163 |
Sliven | 136 148 | 66 419 | 69 729 |
Tvarditsa | 14 927 | 7 445 | 7 482 |
SMOLYAN | 140 067 | 68 348 | 71 719 |
Banite | 6 765 | 3 252 | 3 513 |
Borino | 4 109 | 2 069 | 2 040 |
Devin | 15 010 | 7 373 | 7 637 |
Dospat | 10 276 | 5 164 | 5 112 |
Zlatograd | 14 042 | 6 795 | 7 247 |
Madan | 13 812 | 6 721 | 7 091 |
Nedelino | 8 715 | 4 322 | 4 393 |
Rudozem | 10 875 | 5 308 | 5 567 |
Smolyan | 47 231 | 22 956 | 24 275 |
Chepelare | 9 232 | 4 388 | 4 844 |
SOFIA CAP. | 1 173 988 | 555 057 | 615 785 |
SOFIA | 273 252 | 134 503 | 138 738 |
Bozhurishte | 7 985 | 3 880 | 4 105 |
Botevgrad | 35 943 | 17 651 | 18 288 |
Godech | 6 604 | 3 288 | 3 316 |
Gorna Malina | 7 062 | 3 521 | 3 541 |
Dragoman | 6 632 | 3 287 | 3 345 |
Elin Pelin | 24 072 | 11 868 | 12 204 |
Etropole | 13 734 | 6 790 | 6 943 |
Ihtiman | 19 304 | 9 513 | 9 790 |
Koprivshtitsa | 2 669 | 1 330 | 1 339 |
Kostenets | 15 142 | 7 424 | 7 718 |
Kostinbrod | 18 015 | 8 802 | 9 213 |
Pravets | 8 995 | 4 474 | 4 521 |
Samokov | 42 316 | 20 717 | 21 597 |
Svoge | 25 412 | 12 594 | 12 815 |
Slivnitsa | 10 422 | 5 210 | 5 212 |
Zlatitsa | 6 689 | 3 228 | 3 461 |
Anton | 1 806 | 921 | 885 |
Pirdop | 9 352 | 4 560 | 4 792 |
Mirkovo | 3 179 | 1 554 | 1 625 |
Chavdar | 1 422 | 727 | 695 |
Chelopech | 1 710 | 834 | 876 |
Dolna Banya | 4 787 | 2 330 | 2 457 |
STARA ZAGORA | 370 665 | 181 166 | 189 449 |
Bratya Daskalovi | 11 065 | 5 452 | 5 613 |
Galabovo | 16 182 | 8 010 | 8 172 |
Kazanlak | 81 536 | 39 594 | 41 939 |
Maglizh | 12 973 | 6 373 | 6 600 |
Opan | 4 142 | 2 011 | 2 131 |
Pavel Banya | 15 891 | 7 612 | 8 279 |
Radnevo | 24 280 | 12 172 | 12 108 |
Stara Zagora | 167 708 | 81 933 | 85 728 |
Chirpan | 26 264 | 12 770 | 13 494 |
Gurkovo | 5 676 | 2 816 | 2 860 |
Nikolaevo | 4 948 | 2 423 | 2 525 |
TARGOVISHTE | 137 689 | 67 721 | 69 968 |
Antonovo | 7 593 | 3 827 | 3 766 |
Omurtag | 25 212 | 12 609 | 12 603 |
Opaka | 7 786 | 3 879 | 3 907 |
Popovo | 36 208 | 17 597 | 18 611 |
Targovishte | 60 890 | 29 809 | 31 081 |
HASKOVO | 277 483 | 135 583 | 141 895 |
Dimitrovgrad | 64 857 | 31 651 | 33 201 |
Ivaylovgrad | 8 107 | 4 048 | 4 059 |
Lyubimets | 11 536 | 5 701 | 5 835 |
Madzharovo | 2 157 | 1 064 | 1 093 |
Mineralni Bani | 6 838 | 3 345 | 3 493 |
Svilengrad | 25 375 | 12 549 | 12 826 |
Simeonovgrad | 10 638 | 5 171 | 5 467 |
Stambolovo | 5 833 | 2 878 | 2 955 |
Topolovgrad | 15 414 | 7 730 | 7 684 |
Harmanli | 27 547 | 13 548 | 13 999 |
Haskovo | 99 181 | 47 898 | 51 283 |
SHUMEN | 204 395 | 99 785 | 104 593 |
Venets | 8 042 | 4 049 | 3 993 |
Varbitsa | 11 249 | 5 571 | 5 678 |
Hitrino | 7 045 | 3 464 | 3 581 |
Kaolinovo | 12 544 | 6 272 | 6 272 |
Kaspichan | 9 808 | 4 833 | 4 975 |
Nikola Kozlevo | 7 157 | 3 628 | 3 529 |
Novi Pazar | 19 559 | 9 537 | 10 022 |
Veliki Preslav | 16 276 | 8 125 | 8 151 |
Smyadovo | 8 242 | 4 051 | 4 191 |
Shumen | 104 473 | 50 255 | 54 201 |
YAMBOL | 156 080 | 76 838 | 79 232 |
Bolyarovo | 5 638 | 2 697 | 2 941 |
Elhovo | 20 552 | 10 184 | 10 368 |
Straldzha | 15 828 | 7 835 | 7 993 |
Tundzha | 31 406 | 15 591 | 15 812 |
Yambol | 82 656 | 40 531 | 42 118 |
Etnik gruba göre nüfus dağılımı (1.03.2001)
Açıklama | Toplam | Bulgar | Türk | Çingene | Diğer | Göçebe | Bilinmeyen |
Toplam | 7 928 901 | 6 655 210 | 746 664 | 370 908 | 69 204 | 62 108 | 24 807 |
Blagoevgrad | 341 173 | 286 491 | 31 857 | 12 405 | 5 519 | 4 242 | 659 |
Burgas | 423 547 | 338 625 | 58 636 | 19 439 | 3 728 | 1 919 | 1 200 |
Varna | 462 013 | 393 884 | 37 502 | 15 462 | 9 866 | 3 830 | 1 469 |
Veliko Tarnovo | 293 172 | 259 099 | 22 562 | 6 064 | 2 495 | 2 014 | 938 |
Vidin | 130 074 | 118 543 | 139 | 9 786 | 528 | 553 | 525 |
Vratsa | 243 036 | 223 692 | 2 000 | 14 899 | 608 | 984 | 853 |
Gabrovo | 144 125 | 131 494 | 9 109 | 1 611 | 939 | 615 | 357 |
Dobrich | 215 217 | 164 204 | 28 231 | 18 649 | 1 588 | 1 854 | 691 |
Kurdzhali | 164 019 | 55 939 | 101 116 | 1 264 | 385 | 4 565 | 750 |
Kyustendil | 162 534 | 152 644 | 146 |
8 294 |
416 | 508 | 526 |
Lovech | 169 951 | 152 194 | 8 476 | 6 316 | 891 | 1 522 | 552 |
Montana | 182 258 | 157 507 | 235 | 22 784 | 649 | 322 | 761 |
Pazardzhik | 310 723 | 261 260 | 20 448 | 23 970 | 1 461 | 2 978 | 606 |
Pernik | 149 832 | 145 642 | 108 | 3 035 | 375 | 270 | 402 |
Pleven | 311 985 | 280 475 | 16 931 | 9 777 | 1 702 | 2 135 | 965 |
Plovdiv | 715 816 | 621 338 | 52 499 | 30 196 | 7 274 | 2 869 | 1 640 |
Razgrad | 152 417 | 67 069 | 71 963 | 8 733 | 1 444 | 2 739 | 469 |
Ruse | 266 157 | 213 408 | 37 050 | 9 703 | 3 076 | 2 071 | 849 |
Silistra | 142 000 | 84 178 | 48 761 | 6 478 | 1 461 | 656 | 466 |
Sliven | 218 474 | 163 188 | 22 971 | 26 777 | 3 193 | 1 597 | 748 |
Smolyan | 140 066 | 122 806 | 6 212 | 686 | 250 | 9 696 | 416 |
Sofia-cap. | 1 170 842 | 1 124 240 | 6 036 | 17 885 | 13 652 | 4 645 | 4 384 |
Sofia | 273 240 | 253 536 | 654 | 16 748 | 821 | 661 | 820 |
Stara Zagora | 370 615 | 319 379 | 18 529 | 26 804 | 2 400 | 2 308 | 1 195 |
Targovishte | 137 689 | 76 294 | 49 495 | 9 868 | 324 | 1 259 | 449 |
Haskovo | 277 478 | 224 757 | 31 266 | 17 089 | 1 143 | 2 302 | 921 |
Shumen | 204 378 | 123 084 | 59 551 | 16 457 | 2 344 | 2 350 | 592 |
Yambol | 156 070 | 140 240 | 4 181 | 9 729 | 672 | 644 | 604 |
Dinlere göre nüfus dağılımı (1.03.2001)
Açıklama | Toplam | Hristiyan | Müslüman | Diğer | Göçebe | Bilinmeyen |
Toplam | 7 928 901 | 6 638 870 | 966 978 | 14 937 | 283 309 | 24 807 |
Blagoevgrad | 341 173 | 270 791 | 62 431 | 274 | 7 018 | 659 |
Burgas | 423 547 | 342 444 | 64 568 | 737 | 14 598 | 1 200 |
Varna | 462 013 | 396 501 | 45 672 | 1 827 | 16 544 | 1 469 |
Veliko Tarnovo | 293 172 | 258 442 | 26 085 | 203 | 7 504 | 938 |
Vidin | 130 074 | 125 603 | 139 | 77 | 3 730 | 525 |
Vratsa | 243 036 | 230 962 | 4 223 | 142 | 6 856 | 853 |
Gabrovo | 144 125 | 132 027 | 8 860 | 177 | 2 704 | 357 |
Dobrich | 215 217 | 163 654 | 44 277 | 144 | 6 451 | 691 |
Kurdzhali | 164 019 | 35 551 | 114 217 | 71 | 13 430 | 750 |
Kyustendil | 162 534 | 155 641 | 231 | 487 | 5 649 | 526 |
Lovech | 169 951 | 148 023 | 10 501 | 136 | 10 739 | 552 |
Montana | 182 258 | 171 972 | 283 | 103 | 9 139 | 761 |
Pazardzhik | 310 723 | 253 729 | 46 338 | 536 | 9 514 | 606 |
Pernik | 149 832 | 146 589 | 178 | 94 | 2 569 | 402 |
Pleven | 311 985 | 282 725 | 15 681 | 336 | 12 278 | 965 |
Plovdiv | 715 816 | 635 261 | 62 595 | 2 772 | 13 548 | 1 640 |
Razgrad | 152 417 | 65 915 | 81 835 | 97 | 4 101 | 469 |
Ruse | 266 157 | 216 483 | 41 997 | 747 | 6 081 | 849 |
Silistra | 142 000 | 84 468 | 54 174 | 87 | 2 805 | 466 |
Sliven | 218 474 | 184 043 | 21 668 | 309 | 11 706 | 748 |
Smolyan | 140 066 | 41 792 | 58 758 | 97 | 39 003 | 416 |
Sofia-cap. | 1 170 842 | 1 128 787 | 8 614 | 3 383 | 25 674 | 4 384 |
Sofia | 273 240 | 264 502 | 3 368 | 207 | 4 343 | 820 |
Stara Zagora | 370 615 | 334 244 | 21 423 | 363 | 13 390 | 1 195 |
Targovishte | 137 689 | 75 591 | 58 838 | 78 | 2 733 | 449 |
Haskovo | 277 478 | 229 865 | 33 780 | 912 | 12 000 | 921 |
Shumen | 204 378 | 122 645 | 72 544 | 229 | 8 368 | 592 |
Yambol | 156 070 | 140 620 | 3 700 | 312 | 10 834 | 604 |
Dillere göre nüfus dağılımı (1.3.2001)
Açıklama | Toplam | Bulgarca | Türkçe | Çingenece | Diğer | Göçebe | Bilinmeyen |
Toplam | 7 928 901 | 6 697 158 | 762 516 | 327 882 | 71 084 | 45 454 | 24 807 |
Blagoevgrad | 341 173 | 306 118 | 19 819 | 9 232 | 2 921 | 2 424 | 659 |
Burgas | 423 547 | 337 150 | 63 025 | 16 483 | 4 004 | 1 685 | 1 200 |
Varna | 462 013 | 392 053 | 41 229 | 13 079 | 10 956 | 3 227 | 1 469 |
Veliko Tarnovo | 293 172 | 258 445 | 23 738 | 5 816 | 2 489 | 1 746 | 938 |
Vidin | 130 074 | 118 412 | 138 | 9 363 | 1 114 | 522 | 525 |
Vratsa | 243 036 | 230 261 | 553 | 9 981 | 680 | 708 | 853 |
Gabrovo | 144 125 | 131 399 | 9 156 | 1 572 | 1 058 | 583 | 357 |
Dobrich | 215 217 | 163 433 | 33 642 | 13 860 | 1 846 | 1 745 | 691 |
Kurdzhali | 164 019 | 57 046 | 101 548 | 1 171 | 402 | 3 102 | 750 |
Kyustendil | 162 534 | 153 242 | 117 | 7 929 | 403 | 317 | 526 |
Lovech | 169 951 | 154 157 | 6 994 | 6 033 | 1 123 | 1 092 | 552 |
Montana | 182 258 | 160 494 | 220 | 19 849 | 645 | 289 | 761 |
Pazardzhik | 310 723 | 260 817 | 21 902 | 24 204 | 1 478 | 1 716 | 606 |
Pernik | 149 832 | 147 117 | 106 | 1 542 | 443 | 222 | 402 |
Pleven | 311 985 | 283 626 | 14 947 | 8 861 | 1 686 | 1 900 | 965 |
Plovdiv | 715 816 | 620 014 | 56 696 | 27 737 | 7 274 | 2 455 | 1 640 |
Razgrad | 152 417 | 67 078 | 75 585 | 5 277 | 1 770 | 2 238 | 469 |
Ruse | 266 157 | 213 869 | 37 206 | 9 591 | 3 089 | 1 553 | 849 |
Silistra | 142 000 | 84 134 | 51 616 | 3 810 | 1 498 | 476 | 466 |
Sliven | 218 474 | 164 776 | 23 606 | 24 453 | 3 416 | 1 475 | 748 |
Smolyan | 140 066 | 129 181 | 5 782 | 532 | 266 | 3 889 | 416 |
Sofia-cap. | 1 170 842 | 1 124 932 | 6 263 | 16 931 | 14 419 | 3 913 | 4 384 |
Sofia | 273 240 | 255 214 | 587 | 15 144 | 858 | 617 | 820 |
Stara Zagora | 370 615 | 319 846 | 18 924 | 26 178 | 2 433 | 2 039 | 1 195 |
Targovishte | 137 689 | 76 652 | 50 753 | 8 428 | 327 | 1 080 | 449 |
Haskovo | 277 478 | 224 741 | 31 560 | 17 133 | 1 238 | 1 885 | 921 |
Shumen | 204 378 | 123 063 | 62 420 | 13 778 | 2 525 | 2 000 | 592 |
Yambol | 156 070 | 139 888 | 4 384 | 9 915 | 723 | 556 | 604 |